Player 1
Charmed
Player 2
1210967164
3
Vs
wins
4wins
Every meeting
| Year | Winner | Event | Round | Surface | Score | View details |
|---|---|---|---|---|---|---|
| 2024 | 12 | Wimbledon | R1 | Grass | 6/3 3/1 30-0 ret. | Results |
| 2024 | 12 | Halle | SF | Grass | 6/3 0/6 6/4 | Results |
| 2024 | CH | Geneva | SF | Clay | 6/3 6/7(2) 6/1 | Results |
| 2024 | CH | Rome | R2 | Clay | 6/3 6/0 | Results |
| 2024 | CH | Madrid | SF | Clay | 6/7(4) 6/4 6/1 | Results |
| 2024 | 12 | Barcelona | SF | Clay | 7/6(2) 3/6 6/3 | Results |
| 2024 | 12 | Miami | R1 | Hard | RL | Results |
The rivalry
8Sets won8
80Games won63
0Tie-breaks won3
1210967164 has won the last 2 meetings.
By surface
3
1Clay
0
2Grass
0
1Blue-Green Cement
By category
2
1Masters 1000
0
2500
0
1Grand Slam
1
0250
By round
2
2S
0
2R1
1
0R2
Career comparison
18/9
This year W/L6/13
0
Titles this year0
105/77
Career W/L73/74
58%
Win %50%
2
Career titles0
13
Finals played5
63
Weeks in top 1030
117
Tournaments played81
